<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE PES ISGT Europe 2012</title>
	<atom:link href="http://www.ieee-isgt-2012.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-isgt-2012.eu</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 08:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Documentation</title>
		<link>http://www.ieee-isgt-2012.eu/news/documentation/</link>
		<comments>http://www.ieee-isgt-2012.eu/news/documentation/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=1805</guid>
		<description><![CDATA[A selection of plenary and panel presentations is now available online. The accessible titles are written in green color. Pictures of the conference can be accessed, too. Please refer to the menu point Documentation.]]></description>
			<content:encoded><![CDATA[<p>A selection of <a href="http://www.ieee-isgt-2012.eu/presentations/">plenary and panel presentations</a> is now available online. The accessible titles are written in green color. <a href="http://www.ieee-isgt-2012.eu/pictures-sunday/">Pictures</a> of the conference can be accessed, too. Please refer to the menu point Documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/news/documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE PES ISGT Europe 2013</title>
		<link>http://www.ieee-isgt-2012.eu/news/ieee-pes-isgt-europe-2013/</link>
		<comments>http://www.ieee-isgt-2012.eu/news/ieee-pes-isgt-europe-2013/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=1841</guid>
		<description><![CDATA[The 4th IEEE PES ISGT Europe 2013 will take place from October 6 to 9, 2013 in Copenhagen, Denmark. Please follow this link for more information.]]></description>
			<content:encoded><![CDATA[<p>The 4th IEEE PES ISGT Europe 2013 will take place from October 6 to 9, 2013 in Copenhagen, Denmark. Please follow <a href="http://www.ieee-isgt-2013.eu">this link</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/news/ieee-pes-isgt-europe-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Program</title>
		<link>http://www.ieee-isgt-2012.eu/news/conference-program/</link>
		<comments>http://www.ieee-isgt-2012.eu/news/conference-program/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=844</guid>
		<description><![CDATA[Please click here to download the conference program.]]></description>
			<content:encoded><![CDATA[<p>Please click <a href="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/10/IEEE-PES-ISGT-Europe-2012_Program_14102012.pdf">here</a> to download the conference program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/news/conference-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/uncategorized/student-program/</link>
		<comments>http://www.ieee-isgt-2012.eu/uncategorized/student-program/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=841</guid>
		<description><![CDATA[Student Program On Sunday 14 October, students will get the opportunity to visit a Showcase Smart Grid on the European Energy Forum (EUREF) Campus. Furthermore, tutorials will be offered and a student poster presentation will take place. Please click here &#8230; <a href="http://www.ieee-isgt-2012.eu/uncategorized/student-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Student Program</h3>
<p>On<strong> Sunday 14 October,</strong> students will get the opportunity to visit a Showcase Smart Grid on the European Energy Forum (EUREF) Campus. Furthermore, tutorials will be offered and a student poster presentation will take place. Please <a href="http://www.ieee-isgt-2012.eu/student-program/">click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/uncategorized/student-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/uncategorized/register/</link>
		<comments>http://www.ieee-isgt-2012.eu/uncategorized/register/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=784</guid>
		<description><![CDATA[Four new tutorials on innovative grid technologies announced. Click here for more information.]]></description>
			<content:encoded><![CDATA[<p>Four new tutorials on innovative grid technologies announced. Click <a href="http://www.ieee-isgt-2012.eu/tutorial-3/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/uncategorized/register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/presenter/recommendation/</link>
		<comments>http://www.ieee-isgt-2012.eu/presenter/recommendation/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Presenter]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=750</guid>
		<description><![CDATA[Panel Session &#8220;Cyber Security of Smart Grids&#8221; on October 15 at 14:00 In the panel session, the European Smart Grid Coordination Group releases new recommendations on best practice and standards for Smart Grid Security. Laurent Schmitt (Alstom) will present a &#8230; <a href="http://www.ieee-isgt-2012.eu/presenter/recommendation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><strong><span style="color: #000000;"><a href="http://www.ieee-isgt-2012.eu/events/cyber-security-of-smart-grids/"><span style="font-size: x-large; color: #000000;">Panel Session &#8220;Cyber Security of Smart Grids&#8221; on October 15 at 14:00</span></a></span></strong></h4>
<p><a href="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/09/LaurentSchmitt2_n-e1347489294353.jpg"><img class="alignleft size-full wp-image-754" title="LaurentSchmitt2_n" src="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/09/LaurentSchmitt2_n-e1347489294353.jpg" alt="" width="150" height="216" /></a>In the panel session, the European Smart Grid Coordination Group releases new recommendations on best practice and standards for Smart Grid Security. <strong>Laurent Schmitt</strong> (Alstom) will present a new end-to-end security framework jointly designed with Intel McAfee.</p>
<p>The Cyber Security panel is organized by Boeing Professor Chen-Ching Liu (Washington State University). Further panelists are Giovanna Dondossola (Ricerca sul Sistema Energetico RSE Italy), Professor Göran Andersson (ETH Zurich), and Mathias Ekstedt (KTH Stockholm, Sweden).</p>
<p>&nbsp;</p>
<h5><a href="http://www.ieee-isgt-2012.eu/panel-sessions/">Click here for more information on panel sessions.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/presenter/recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/presenter/frau-li/</link>
		<comments>http://www.ieee-isgt-2012.eu/presenter/frau-li/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Presenter]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=733</guid>
		<description><![CDATA[Click here for a list of Featured Speakers and their presentation topics. &#160; Li Xiaolin, Chairwoman of China Power International New Energy (CPINE) Pathways to a Green Smart Grid, Women in Engineering Ms. Li participates in the Women in Engineering &#8230; <a href="http://www.ieee-isgt-2012.eu/presenter/frau-li/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-isgt-2012.eu/featured-presenters/">Click here </a>for a list of Featured Speakers and their presentation topics.</p>
<p>&nbsp;</p>
<h3><span style="color: #000000; font-size: x-large;"><strong>Li Xiaolin,</strong> Chairwoman of China Power International New Energy (CPINE)</span></h3>
<h4><span style="font-size: x-large;">Pathways to a Green Smart Grid, Women in Engineering</span></h4>
<p><a href="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/09/Ms.-Li.jpg"><img class="alignleft size-full wp-image-736" title="Ms. Li" src="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/09/Ms.-Li-e1346683792862.jpg" alt="" width="150" height="195" /></a><strong>Ms. Li</strong> participates in the Women in Engineering event of IEEE PES ISGT Europe 2012. Furthermore, she presents her visions on moving forward to a green smart grid. Ms. Li Xiaolin is Chairwoman of China Power International New Energy (CPINE). She has been ranked among the 25 most powerful businesspeople in Asia by Fortune magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/presenter/frau-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/presenter/461/</link>
		<comments>http://www.ieee-isgt-2012.eu/presenter/461/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 16:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Presenter]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=461</guid>
		<description><![CDATA[Prof. Ronnie Belmans, K.U. Leuven and CEO of Energyville: LINEAR &#8212; Large-Scale Implementation of Smart Grid Technologies in Distribution Grids The Linear project (Local Intelligent Networks and Energy Active Regions) aims at the introduction and implementation of smart grid technologies &#8230; <a href="http://www.ieee-isgt-2012.eu/presenter/461/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: x-large; color: #000000;"><strong>Prof. Ronnie Belmans,</strong> K.U. Leuven and CEO of Energyville:</span></h3>
<h4><span style="font-size: x-large;">LINEAR &#8212; Large-Scale Implementation of Smart Grid Technologies in <strong>Distribution Grids</strong></span></h4>
<p><a href="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/08/Belmans-e1343171710492_n.jpg"><img class="alignleft size-full wp-image-757" title="Belmans-e1343171710492_n" src="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/08/Belmans-e1343171710492_n.jpg" alt="" width="150" height="223" /></a>The Linear project (Local Intelligent Networks and Energy Active Regions) aims at the introduction and implementation of smart grid technologies in the low voltage electricity grid in Flanders. In particular, valuable experience of practical interest is gained on active demand-side management of domestic loads.</p>
<p><strong>Ronnie Belmans</strong> is Full Professor at K.U. Leuven. He was chairman of the board of directors of ELIA, the Belgian transmission grid operator from June 2002 to May 2010. Since June 2010 he has been honorary Chairman of the board of directors of ELIA. He is co-founder of the K.U. Leuven Energy Institute and the European Energy Institute. He is co-founder and CEO of Energyville and also guest professor at Imperial College of Science, Medicine and Technology, London-UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/presenter/461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ieee-isgt-2012.eu/uncategorized/website-sponsoring/</link>
		<comments>http://www.ieee-isgt-2012.eu/uncategorized/website-sponsoring/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 00:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=515</guid>
		<description><![CDATA[We gratefully acknowledge Alstom for sponsoring the conference website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/08/ALSTOM_logotype_colours1-e1345446358643.jpg"><img class="alignleft size-full wp-image-514" title="ALSTOM_logotype_colours" src="http://www.ieee-isgt-2012.eu/wp-content/uploads/2012/08/ALSTOM_logotype_colours1-e1345446358643.jpg" alt="" width="149" height="41" /></a>We gratefully acknowledge Alstom for sponsoring the conference website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/uncategorized/website-sponsoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER 14 &#8211; 17, 2012</title>
		<link>http://www.ieee-isgt-2012.eu/news/welcome/</link>
		<comments>http://www.ieee-isgt-2012.eu/news/welcome/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 15:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ieee-isgt-2012.eu/?p=283</guid>
		<description><![CDATA[The third IEEE PES Innovative Smart Grid Technologies (ISGT) Europe Conference is hosted by Berlin University of Technology (TU Berlin) and sponsored by IEEE Power &#38; Energy Society (PES). Participants from over 50 countries submitted more than 400 papers to &#8230; <a href="http://www.ieee-isgt-2012.eu/news/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The third IEEE PES Innovative Smart Grid Technologies (ISGT) Europe Conference is hosted by <a href="http://www.tu-berlin.de/menue/home/parameter/en/" target="_blank">Berlin University of Technology (TU Berlin)</a> and sponsored by <a href="http://www.ieee-pes.org/" target="_blank">IEEE Power &amp; Energy Society (PES)</a>. Participants from <strong>over 50 countries</strong> submitted more than <strong>400 papers </strong>to the Technical Program Committee for review. IEEE PES ISGT Europe 2012 offers a <strong>rich technical program</strong> of paper sessions, panels, tutorials, and showcases by international experts on the smart grid. The organizing committee invites researchers, practitioners, decision makers and students, worldwide to participate and submit papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieee-isgt-2012.eu/news/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
